<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most of America is $200 Dollars From Being Broke.</title>
	<atom:link href="http://www.createfinancialwealth.com/most-of-america-is-200-dollars-from-being-broke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.createfinancialwealth.com/most-of-america-is-200-dollars-from-being-broke/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 07:58:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: David Allred</title>
		<link>http://www.createfinancialwealth.com/most-of-america-is-200-dollars-from-being-broke/comment-page-1/#comment-196976</link>
		<dc:creator>David Allred</dc:creator>
		<pubDate>Tue, 16 Dec 2008 07:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.createfinancialwealth.com/?p=533#comment-196976</guid>
		<description>Isn&#039;t it amazing though! Just shows you how close you really are if you feel you can&#039;t afford a $1 raise in gas prices. I think if that is the situation, then you&#039;d better think of doing something differently in order to increase your income...

Thanks for your comment!</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t it amazing though! Just shows you how close you really are if you feel you can&#8217;t afford a $1 raise in gas prices. I think if that is the situation, then you&#8217;d better think of doing something differently in order to increase your income&#8230;</p>
<p>Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter Hamilton</title>
		<link>http://www.createfinancialwealth.com/most-of-america-is-200-dollars-from-being-broke/comment-page-1/#comment-192762</link>
		<dc:creator>Walter Hamilton</dc:creator>
		<pubDate>Mon, 24 Nov 2008 23:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.createfinancialwealth.com/?p=533#comment-192762</guid>
		<description>Very interesting article. Here in Northern Alberta where I live the price of gas is also a hot topic. People are actually panicking over the price of diesel. Right now we have a shortage of diesel because of a couple of refineries that are down. I read in yesterdays paper that someone wants to trade their acreage for a place in town to save on fuel. They are actually ready to leave a country lifestyle for a few dollars. Canada it appears is like the USA. Living paycheck to paycheck. Your right, it is sad.</description>
		<content:encoded><![CDATA[<p>Very interesting article. Here in Northern Alberta where I live the price of gas is also a hot topic. People are actually panicking over the price of diesel. Right now we have a shortage of diesel because of a couple of refineries that are down. I read in yesterdays paper that someone wants to trade their acreage for a place in town to save on fuel. They are actually ready to leave a country lifestyle for a few dollars. Canada it appears is like the USA. Living paycheck to paycheck. Your right, it is sad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.616 seconds -->

